Molecular Search Results
Search for: P36544 in all (Fuzzy Match)
Found 2678 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306968 | Neuronal acetylcholine receptor subunit alpha-7 | Inhibitor | Homo sapiens (Human) | IC50: 27000 nM | 10.1073/pnas.95.17.10246, 9707632 | |
| DICL_CP_0307000 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Homo sapiens (Human) | Ki: 2300 nM | 10.1021/jm990093z, 10447950 | |
| DICL_CP_0307267 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Homo sapiens (Human) | EC50: 34780 nM | 10.1089/adt.2010.0319, 21309712 | |
| DICL_CP_0307268 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Homo sapiens (Human) | EC50: 29250 nM | 10.1016/j.bcp.2007.07.006, 17706607 | |
| DICL_CP_0307274 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Homo sapiens (Human) | EC50: 300000 nM | 10.1016/j.lfs.2005.11.009, 16343553 | |
| DICL_CP_0307415 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Homo sapiens (Human) | Ki: 8511 nM | 10.1021/jm100834y, 20828128 | |
| DICL_CP_0307428 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Homo sapiens (Human) | EC50: 103000 nM | 10.1016/j.lfs.2005.11.009, 16343553 | |
| DICL_CP_0307437 | Neuronal acetylcholine receptor subunit alpha-7 | Antagonist | Homo sapiens (Human) | Ki: 6309 nM | 10.1021/jm100834y, 20828128 | |
| DICL_CP_0307438 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Homo sapiens (Human) | EC50: 40000 nM | 10.1016/j.bmcl.2007.01.003, 17276680 | |
| DICL_CP_0307532 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Homo sapiens (Human) | EC50: 2500000 nM | 10.1016/s0028-3908(02)00094-1, 12243767 |
0 items selected